Diet dry food for cats with diabetes or hyperlipidemia, low fat & sugar recipe, supports blood sugar management, can lower blood fat levels, rich in fibre & fiber
|
Analytical constituents
protein | 37.1 % |
fat | 8.4 % |
fibre | 8.2 % |
ash | 5.9 % |
calcium | 0.98 % |
phosphorus | 0.79 % |
magnesium | 0.07 % |
beta-carotene | 1.5 mg |
moisture | 7.0 % |
potassium | 0.77 % |
L-carnitine | 514.0 mg |
sodium | 0.29 % |
starch | 24.0 % |
total sugar | 0.63 % |
This information is for guidance only, as cats' needs vary. The amount of food should be adjusted to maintain optimum body weight.
Ideal weight in kg | Daily amount adult (g) | Weight management (g) |
2 | 45 | 35 |
3 | 60 | 50 |
4 | 75 | 60 |
5 | 90 | 75 |
6 | 100 | 85 |
7 | 115 | 95 |
7+ | 15 per kg | 12 per kg |
Fresh drinking water should always be available.