Dry food for dogs of advanced age (from 12 years), especially for small breeds up to 10kg, with specially adapted kibble and an antioxidant complex, supports vitality in old age.
Analytical constituents
protein | 26.0 % |
fat | 14.0 % |
fibre | 1.5 % |
ash | 5.5 % |
phosphorus | 5.0 g/kg |
calories that can be burned | 3854.0 kcal/kg |
DHA fatty acid | 0.43 g/kg |
Dog's weight | Reduced activity | Normal activity | High activity |
2kg | 41g | 48g | 55g |
4kg | 70g | 81g | 92g |
6kg | 94g | 109g | 124g |
8kg | 117g | 136g | 154g |
10kg | 139g | 154g | 182g |
Mixed feeding: wet food (85g Mini Ageing) + dry food | |||
Dog's weight | Reduced activity | Normal activity | High activity |
2kg | 21g | 27g | 34g |
4kg | 49g | 60g | 71g |
6kg | 74g | 89g | 103g |
8kg | 96g | 115g | 133g |
10kg | 118g | 140g | 162g |
Make sure that your dog always has fresh water available.
The quantities given are only guidelines and should be adapted to the specific nutritional requirements of the dog.