Now when you buy 48 x 85g of selected Tigeria Wet Food, available in a range of irresistible flavours filled with high quality ingredients for your cat, you'll pay a special low price!...further information
Product descriptionNow when you buy 48 x 85g of selected Tigeria Wet Food, available in a range of irresistible flavours filled with high quality ingredients for your cat, you'll pay a special low price!
This promotional offer applies only to the listed variants starting with 1378821.xx (.xx = variant identifier).
Tigeria Wet Cat Food at a glance:
Analytical constituents
protein | 10.2 % |
fat | 5.2 % |
fibre | 0.5 % |
ash | 2.2 % |
moisture | 80.0 % |
omega-3 fats | 0.25 % |
omega-6 fats | 0.85 % |
Cat’s weight in kg | Indoor cat | Active cat |
---|---|---|
3 | 120 - 170 | 225 |
4 | 145 - 205 | 275 |
5 | 165 - 240 | 320 |
Cat's weight in kg | Indoor cat | Active cat |
---|---|---|
3 | 115 - 165 | 225 |
4 | 140 - 205 | 270 |
5 | 165 - 235 | 315 |
Cat's weight in kg | Indoor cat | Active cat |
---|---|---|
3 | 110 - 155 | 210 |
4 | 130 - 190 | 250 |
5 | 150 - 220 | 290 |
Cat's weight in kg | Indoor cat | Active cat |
---|---|---|
3 | 120 - 170 | 225 |
4 | 145 - 205 | 275 |
5 | 165 - 240 | 320 |
Energy/100g (ME FEDIAF 2018):
Chicken with carrot and pea mash: 383kJ/ 92kcal
Turkey with apple and pear compote: 386kJ/ 92kcal
Salmon with sweet potato filling: 466kJ/ 112kcal
Chicken with salmon filling: 386kJ/ 92kcal
Beef with tomato sauce: 486kJ/ 116kcal
Turkey and salmon with sweet potato and spinach: 391kJ/ 94kcal